Safety
Spam Mitigation
The following strategies that can be updated by governance exist to prevent spam on the orderbook and prevent the blockchain state from getting too large:
Block Rate Limit
Block rate limit defines the block rate limits for CLOB specific operations.
Title | Limit | Num_blocks | Definition |
200 | 1 | How many short term order attempts (successful and failed) are allowed for an account per N blocks. | |
2 20 | 1 100 | How many stateful order attempts (successful and failed) are allowed for an account per N blocks. | |
200 | 1 | How many short term order cancellation attempts (successful and failed) are allowed for an account per N blocks. |
Equity Tier Limit
Equity tier limit defines the set of equity tiers to limit how many open orders a subaccount is allowed to have.
Title | limit | usd_tnc_required | Definition |
0 | 0 | how many open short term orders are allowed per equity tier.
| |
4 | 20000000 | ||
8 | 100000000 | ||
10 | 1000000000 | ||
100 | 10000000000 | ||
1000 | 100000000000 | ||
0 | 0 | how many open stateful orders are allowed per equity tier. | |
4 | 20000000 | ||
8 | 100000000 | ||
10 | 1000000000 | ||
100 | 10000000000 | ||
200 | 100000000000 |
Last updated