Fee Tiers
Fee Tiers Module
The current fee tier structure on dYdX Chain was developed to stimulate liquidity, incentivize traders with substantial volume and contribute to the platform's overall growth and competitiveness.
The fee tier structure has the following characteristics:
different fees for either maker or taker,
fee discounts based on each user’s 30 days trading volume across sub accounts and markets, and
uniform fee structure across all markets.
Tier | Absolute_volume_requirement [30 day Trailing Volume] | Total_volume_share_requirement_ppm [Exchange Market Share] | Maker_volume_share_requirement_ppm [Maker Market Share] | maker_fee_ppm [Maker Fee (bps)] | Taker_fee_ppm [Taker Fee (bps)] |
0 [< $1M] | 0 [-] | 0 [-] | 100 [1.0] | 500 [5.0] | |
1000000000000 [≥ $1M] | 0 [-] | 0 [-] | 100 [1.0] | 450 [4.5] | |
5000000000000 [≥ $5M] | 0 [-] | 0 [-] | 50 [0.5] | 400 [4.0] | |
25000000000000 [≥ $25M] | 0 [-] | 0 [-] | 0 [-] | 350 [3.5] | |
125000000000000 [≥ $125M] | 0 [-] | 0 [-] | 0 [-] | 300 [3.0] | |
125000000000000 [≥ $125M] | 5000 [≥ 0.5%] | 0 [-] | -50 [-0.5] | 250 [2.5] | |
125000000000000 [≥ $125M] | 5000 [≥ 0.5%] | 10000 [≥ 1%] | -70 [-0.7] | 250 [2.5] | |
125000000000000 [≥ $125M] | 5000 [≥ 0.5%] | 20000 [≥ 2%] | -90 [-0.9] | 250 [2.5] | |
125000000000000 [≥ $125M] | 5000 [≥ 0.5%] | 40000 [≥ 4%] | -110 [-1.1] | 250 [2.5] |
This fee tier was implemented at block height 6,912,000.
Last updated